| 
									     
									  Rotary hose & Vibrator Hose  
									   e stock API 7K FSL2 certified Rotary hose and Vibrator hoses in 5,000 PSI and 10,000 PSI Working pressure. a variety of end connections styles and sizes are availaible for quote.  
									  2-1/2",3",3-1/2 & 4"  Grade D 5,000 WP 10,000 Test Rotary Hose Assembly coupled with  Buttwelded5" and/or 4" FIG 1002 (MXF) Hammer Unions on each end.  Built & Manufactured according to API  Spec 7K. Complete with Hydrostatic Test Certificates. MADE IN USA 
									  Many other styles of end connections such as flanged api , hammer union, unibolt and api hubs all can be welded to the above hoses or other hose styles 
SPEC SHEETS AND DATA CHARTS 
									  									 | 
									
									     
									  Choke and Kill Hoses 
									  Cement hoses 
									  We offer stainless steel Choke & Kill hoses in 5,000 and 10,000 PSI Working pressure. in 2-1/2" , 3" ,3-1/2" and 4" I.D. Choke and kill hoses can be built with flanges, hammer unions or API unibolt couplings connections. 
									  2", 3" 3-1/2" and 4"' ft 5,000 psi ,7500 psi and 10,000 psi w.p up to 15,000 psi Test Stainless Steel Armor Covered, fire  resistant inner sleeve 1500°F Choke &  Kill Hose Assembly coupled with Butt-welded 4-1/16" 15k Flanges on each  end.  Complete with Hydrostatic Test  
									    Certificates  and hose lifters.  
								      Manufactured  tested and assembled in USA 
SPEC SHEETS AND DATA CHARTS 
									  									 | 
									
									     
									  Bop Hoses /coflex style hoses  
									  Stainless steel BOP (blow out preventer) hoses 1" to 2" i.d 5,000 psi w.p. We stock BOP hoses 5,000 psi and 10,000 psi   with a variety of end connections styles and sizes availaible. 
									  1"& 2"  ' ft Stainless Steel Armor Covered BOP Control Hose 5,000 psi working  pressure 10,000 psi test pressure, fire resistant inner sleeve 1500°F  coupled with Carbon Steel 1" Male  API/NPT connections each end.  Complete  with Hydrostatic Test Certificates MADE IN USA 
SPEC SHEETS AND DATA CHARTS 
									  									 |